繼2021年繳出成長26%的驚人成績後,據IC Insights發表的最新預估數據顯示,2022年全球半導體產業的規模可望再成長11%。在IC Insights的預估是以前一年第四季銷售金額與當年第一季銷售金額的變動百分率,作為評估當年半導體產業發展方向的重要指標,只要這個指標出現正值,當年的半導體產業景氣通常會異常火熱,只有2002年跟2011年算是比較失準的年度。
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。